Vantskruekrop / A4-AISI 316

STOR

Vare Nr.

GW

mm

L

mm

D

mm

iD

mm

412504 M4 70 7,0 2,5
412505 M5 80 8,0 2,5
412506 M6 95 10,0 3,2
412508 M8 105 13,0 4,2
412510 M10 125 17,0 5,0
412512 M12 150 21,0 6,0
412514 M14 165 21,0 7,0
412516 M16 190 26,5 8,0
412516 M16 190 26,5 8,0
412520 M20 210 33,5 9,0

MINI

Vare Nr.

GW

mm

L

mm

D

mm

iD

mm

412504-L M4 40 7,0 2,5
412505-L M5 55 8,0 2,5
412506-L M6 65 10,0 3,2
412508-L M8 70 13,0 4,2
412510-L M10 85 17,0 5,0